| Saturday, December 09, 2006 16:06:39 |
brofromkpax@hotmail.com | pittsburgh, pennsylvania | would like to download your programs |
| Friday, December 08, 2006 07:14:07 |
harrierutten@gmail.com | Eindhoven Netherlands | I vote for PID Loop simulation and Phase Lock Loop Lesson |
| Wednesday, December 06, 2006 01:06:42 |
dr.sameer_mehta@yahoo.com | rajkot``` | what is the superconductivity? |
| Monday, December 04, 2006 02:47:33 |
snake@mugu.com | london | good site |
| Sunday, December 03, 2006 13:40:45 |
ramazanbalta@hotmail.com | Turkey | Friend, thanks a lot for that very helpful and useful site and Sim's.If I earn much money one day, I promise I will support you :) |
| Friday, December 01, 2006 02:28:56 |
baoho28@yahoo.com | NINH THUAN,VIET NAM | I WANT TO DOWNLOAD PROGRAM BRAD'S FREE SCIENCE SOFTWARE 2.1 |
| 11-24-06 | veryrichman@boss.la | London / England | What an absolutely cracking website, well done, keep up the good work Best Regards Simon Sinclair - Jones |
| 11-22-06 | vinit_4080@yahoo.co.in | jaipur, india | what is physical meaning of line integral |
| 11-18-06 | amir_engine88@yahoo | malaysia | i would like to request this simulation; fraction fun |
| 11-15-06 | neuronalcq@hotmail.com | Bell Ville - Argentina | Probar el diseño de un motor |
| 11-11-06 | absolutely@hotmail.co.uk | northants uk | great site |
| 11-8-06 | smoothnigga_7@hotmail.com | london, england | can u help me to learn AS physics in one year |
| 11-6-06 | van_sang40@yahoo.com | vietnam | cho toi di |
| 11-6-06 | tasoskaren@yahoo.gr | piraeus greece | the number line fruction fun |
| 11-3-06 | lavmast@yahoo.gr | GR. VOLOS | |
| 11-2-06 | lastmussafer@yahoo.co.uk | london | i want complete software |
| 11-2-06 | basu_033_kol @ yahoo.co.in | india from the city kolkata | i need a software which can solve mathe matical problems |
| 11-1-06 | maherhthero2@yahoo.com | yemen | i want to more about magents and why they form a north and south poles even though we break them |
| 10-30-06 | floyd.porter@nscc.ca | Port Haekesbury, Canada | very cool sims! Can I use this to show my Power Engineering students? |
| 10-28-06 | siccin@gmail.com | turkey | ı just wanna learn math |
| 10-27-06 | dberry55@ezwv.com | barboursville wv | |
| 10-26-06 | haroldcaraballo@yahoo.com | Venezuela | Me gustaria leer esta informacion... |
| 10-25-06 | PRINCIE@WEBMAIL.CO.ZA | SOUTH AFRICA IN POLOKWANE TURFLOOP CAMPUS | find the acceleration of trolley when mass of the trolleyis 1.0kg and hanging on the hanger which is 0.5kg. The value of g=10.0m/s |
| 10-25-06 | sossur@yahoo.com | chania greece | thanks very mach it's very helpfull programme. I would like in the future to add a simulation for microcontrolers thanks |
| 10-24-06 | tasoskaren@yahoo.gr | piraeus - greece | the number line fraction fun word problems |
| 10-24-06 | ththanh1385@yahoo.com | HoChiMinh,Viet Nam | |
| 10-19-06 | zebukl@yahoo.com | Yogyakarta,Indonesia | This is very exciting, i'm very interesting to learn more |
| 10-8-06 | dante.aldave@ph.yokogawa.com |
manila | |
| 10-5-06 | longwinded@gmail.com | Tehachapi, CA | Great site. I'm planning to build a bicycle generator for use in my grid-free house this winter to supplement solar and wind power while getting a nice workout. This website was very helpful. I'm off to the thrift store to find a stationary bike now! Thanks. |
| 10-5-06 | j_estefani1106@yahoo.com | Manila,Philippines | it's not working..it says it requires a version 5.1 labview run time engine.. |
| 10-3-06 | asurakim@hotmail.com | thailand | Dear Sir I would like to download all of simulation for my school (in Thailand) How do I can do? please Thank you very much A techer in Thailand |
| 10-3-2006 | wkidwell@verizon.net | Kennewick, USA | I would like to use this simulation. I do not have any feedback yet as I have not been able to use this program yet |
| 10-1-06 | myhuda86@yahoo.co.uk | kuala lumpur, malaysia | i need bernoulli principles simulation |
| 10-1-06 | briaudeau@cnam.fr | France | |
| 9-25-06 | lovehotelhot@gmail.com | VIET NAM | thanks for updates i need it for my children |
| 9-20-06 | aa.kashani@iranair.com | ||
| 9-19-06 | jazbati_themalakand@yahoo.com | city peshawar and country pakistan | thank you! |
| 9-15-06 | melazhary2002@yahoo.com | Cairo,Egypt | wow |
| 9-10-06 | navi-naveen27@yahoo.co.in | bangalore,india | what is uniform motion? |
| 9-02-06 | littletornado52@aol.com | Georgia | I am learning y-intercepts and graphing, I sure hope this helps me! |
| 8-25-06 | kslayton@burnhambrookschool.com | Weare, USA | This is a nifty site that has some wonderful freeware. |
| 8-17-06 | offshore_ed@bellsouth.net | Shreveport,La USA | Cool site. Thank you! |
| 8-11-06 | goldblattrb@verizon.net | brooklyn,ny | the bicycle generator is a fantastic project alll tv's should have exercise equitment sold with them. |
| 8-11-06 | Tha_Vannara@yahoo.com | Phnom Penh Cambodia | Where is your country?My country is Cambodia |
| 8-10-06 | amr_amin31@yahoo.com | egypt |
|
| 8-08-06 | shri_latha@rp.sg | singapore | What is meant by deflection in physics. |
| 8-1-06 | David | soldiercomet@sailormoon.com | I majored in Math in college and like to maintain a link with it. |
| 8-1-06 | SamantA | nicesamanta@mail.ru | Thanks the author for this site! Has very much liked! With the best regards, Tom Hughes |
| 7-31-06 | SamantA | nicesamanta@mail.ru | Your website is just beautiful! I wish you much success in all your endeavours! In love, friendship and healing Linda |
| 7-23-06 | alina | elena@hotmail.com | hi your site very munch thank you -acar turkey... |
| 7-19-06 | Muddassir | muddassir_fm@yahoo.co.uk | hi, i needed a simulating software for maglev. we are having a tough time calculating stuff for levitation of the coach. we decided to use solenoids to produce levitation. please help us out. thank you |
| 7-18-06 | Ryan Smith | ryan_smith_ut@comcast.net | Excellent ideas -your quizes and worksheets give me some great ideas on helping my 12 boys make it to first class by the time the become deacons. |
| 7-18-06 | Thomas.K.C | thomas_kunnuthara@hotmail.com | Please give super discriptions on PHYSICS including pictures |
| 7-15-06 | Jitendra Tyagi | tyagi_1112@yahoo.com | i be very much thankful if you provide me with these programs . |
| 7-11-06 | taher | tahercoolguy@gmail.com | it is really a good software. i want the of centripetal force model. |
| 6-29-06 | Alberto | acohailab@hotmail.com | Hello, thenyou for help a password.I am professor and necesito help a my clasroom |
| 6-28-06 | Govindh | govindh-01@yahoo.com | I am a student. Interested to learn from your site |
| 6-25-06 | T-Pain TPAIN | tpain@tpain.net | You have a nice site. Thanks. |
| 6-22-06 | taher tabbay ali badnawarwala | taher_coolguy@yahoo.com | I WANT CENTRIPETAL FORCE MODEL |
| 6-8-06 | AlexCops | alexcoppa@cashette.com | Hey! Where is here some info about site creators? I'm need it. For example, as here -Google, I'm really have seen it here. Good luck! |
| 6-4-06 | alex | jdfg@idksjrht.com | Great. Thanks |
| 5-24-06 | Felix M. Oca | fmoca@maap.edu.ph | Gentlemen; I would like to request shareware of your Control (PID)simulations. Regards, Felix Oca Faculty-MAAP |
| 5-23-06 | bill | william.mckee@sbfglobal.net | how about the following as it relates to parabolas: ? Watching an Apple as It Falls ? Throwing a Basketball Straight Upward ? The Trajectory of a Ball ? Parabolic Motion of Animals ? Connecting Functions to Objects ? Planting Trees ? Function Investigator: Changing a in f(x)=ax^2 ? Function Investigator: Changing b and c in f(x)=ax^2+bx+c ? Function Investigator: Changing b in f(x)=ax^2+bx+c ? Function Investigator: Changing a, h, and k in f(x)=a(x-h)^2+k ? Matrix Analyzer: Cramer's Rule ? Matrix Analyzer: Calculating Determinants ? Parabolas in Suspension Bridges |
| 5-19-06 | tracey | has34rft@hare.jp | Your site is amaizing. Can I share some resources with you? bare escentials online stock |
| 5-19-06 | elyse | qweydgf@plasd.net | I am here to say hello and you have a great site! civil attorney cheapest didrex offshore account |
| 5-19-06 | warren | waogk@msn.com | ann arborann arbor newsarbor |
| 5-19-06 | Andrew | tanzy006@students.unisa.edu.au | I will use this for my Science Education course presentation. And introduce this great website to my mates. I hope all the Science and Maths teachers benefit from this website. |
| 5-18-06 | tracey | daerhew@msn.com | replica handbagfolding tabledecorative flag |
| 5-18-06 | mae | reawhstraw@msn.com | prevention magazinemattress padconcrete foundation reise repair |
| 5-15-06 | caryl | foloolk3@potran.gu | Hello! Very interesting and professional site. informal card |
| 5-15-06 | jerome | gok43tg@wkeh.com | Hey man...sorry I missed the party. autistic education free craps |
| 5-15-06 | moeketsi | moeketsi@gmail.com | It is a very brilliant Idea that you made this site. Thank you good peolple. |
| 5-15-06 | fabiola | jdfg@idksjrht.com | Very interesting and professional site! Good luck! bellflower education mortgage rate ativan lorazepam |
| 5-14-06 | hermelinda | fofoni938@yaad.net | Follow your dreams, you can reach your goals. didrex tenuate |
| 5-14-06 | naomi | bon56uj@begero.com | I am here to say hello and you have a great site! internet telephony boom truck |
| 5-13-06 | tommy | mnogosneg1a@snejniy.com | Hi you have a nice homepage offshore account |
| 5-10-06 | tom | seethis24@yahoo.com | I like your website alot...its lots of fun... you have to help me out with mine... mlb betting |
| 5-5-06 | Aaron Terrell | revtray-01@yahoo.com | I would realy like all the simulations of the Free math/phyics/engineering share wear, please. |
| 5-2-06 | mugu | mugu@yahoo.com | mugu keep offfffffffffffffffff |
| 5-1-06 | Maansi jain | vgvl@rediffmail.com | Please simulate the softwares which has to be simulated by you in your downloaded files. Regards, Maansi jain 10th class student. |
| 5-1-06 | Aaron | Revtray-01@yahoo.com | Thank You, This will help me so much. |
| 5-1-06 | Riaz | jriaz555@yahoo.co.in | I need to have the examples and graphics of all Topics in Brad's free science software 2.1 .some example and graphics are missing.(Example:PID Loop and Phase Lock Loop simulation lessons) |
| 4-27-06 | sunil kumar | vnsunil@rediffmail.com | It is a fantastic collection of scientific simulators and is very useful for students and science enthusiasts. |
| 4-20-06 | Kurt | kurt_nemo@hotmail.com | Great site! Science should be shared and nurtured to the ultimate. |
| 4-14-06 | Anilkumar.v.s | anilvsree@gmail.com | Fantastick animation and calculation simply understands students especially electrical/electronics beginears. Expects more and more like capacitor charge discharge time v/s L,R,C combination and transistor switching etc. thanks |
| 4-12-06 | Edwin | edramsaran@yahoo.com | Very Good animations. It really helps |
| 4-11-06 | Bill Farkas | p663m34js@hotmail.com | I think the simulations are great, especially with the energy bands and photon emmision in the LED illustration. |
| 3-26-06 | DWIGHT SINCLAIR | DWIGHT_SINCLAIR@YAHOO.COM | Suggestion: I'd like to see be able to enter the appropriate angles and sides,then have it calculate the other angle and sides. |
| 3-22-06 | Kenna | ekenna@cheltenham.org | How about gears and gear ratios?? |
| 3-15-06 | Stoyan Raichev Apostolov | footballer_s_apostolov92@yahoo.com | I would like to see all the simulations in your program |
| 3-12-06 | siamak | sradfar@yahoo.com | It was wonderful.please send me PID control software,thank a lot! |
| 3-2-06 | Stephan | blueair@telkomsa.net | What a site: Keep it up, very deucational. !! |
| 2-20-06 | Y. John Kim | yjohnkim@verizon.net | I am particularly interested in your pedal power bike generator. What is the highest volatage you can obtain through pedal power? |
| 2-20-06 | siyabonga ndlozi | 206522714@ukzn.ac.za | please help us by puting culculus |
| 2-19-06 | prince | goldenprince804@yahoo.com | i m student of b.sc |
| 2-7-06 | zuhair qanah | zqanah@jt.com.jo | i be very much thankful if you provide me with these programs |
| 2-6-06 | roberto sanchez | pitufo_rs@yahoo.com | how can I control power in a bulb an speed in a dc motor? |
| 1-25-06 | rohit srivastava | rohit_srivastava-06@yahoo.com | i have much difficulties in calculus for preparing entrance exams |
| 1-14-06 | Helder Fraguas | hjfraguas@clix.pt | Very good insight. Science earsn a lot with this site. Helder Fraguas, Portugal |
| 1-13-06 | sufian | sufian1973@yahoo.com | I would to thank u for the available simulations on the web and i will appreciate if u provide me with more. |
| 1-7-06 | ANIL KUMAR | kak_anil_kodali@yahoo.com | Please sned me CD containing your Programs that can be by me for my students. MY ADDRESS: KODALI ANIL KUMAR, DOOR NO.:15/76-A, ANJANEYAPETA, GUDIVADA--521301. KRISHNA DISTRICT. ANDHRA PRADESH. INDIA. |
| 12-29-05 | earl | earla@mac.com | Please show how 2 parallel conductors react when like vs opposite currents flow in each. Also show how this is true when the conductors are fixed vs moveable. |
| 12-29-05 | earl | earla@mac.com | Please show how 2 parallel conductors react when like and opposite currents flow in each. Also show how this is true when the conductors are fixed vs moveable. |
| 12-26-05 | Sherwin de Haas Johnson | sherwin.johnson@yahoo.com | Hi, and thank you for this wonderful resource. I have been happily playing with the 2d3d calculator since it was purchased by an other party solely, aparently, for my exclusive amusement. The only defect I have found is that printouts exclude the data graph--that is i never got anything but the background graph filled by a grey blankness. |
| 12-24-05 | WIN HTUT AUNG | winhtutaung2002@yahoo.com | Thanka a lot to this web site creater,I will share this knowledge third world childrens |
| 12-22-05 | rajni0003 | rajni_ldceit@yahoo.com | Physics of pins and bowl collision in bowling game |
| 12-10-05 | sudhir | adhikri_sudhir@hotmail.com | I am looking for the principal of Jack, Hydrolic Jack,Hydrolic pressure pump use in firefighter engine |
| 12-2-05 | Susan Banks | cakes302@aol.com | W are a Boy Scout Troop located in Nanticoke Pa. Our troop number is Boy Scout Troop 418. This coming year we will be celebrating our 10 year anniversary. Presently we have about 30 boys in our troop. If you can please contact us and share your basic information. I can be reached at 5707354938 or cakes302@aol.com Thanks Sue Banks |
| 11-30-05 | ragesh | r_sim5@yahoo.com | i need full stimulation of PID control loop |
| 11-12-05 | bruce rigby | bruceforks@yahoo.com | cool site-thanks for the zions camp info! |
| 11-8-05 | Josue Dela Pasion | josue1017@yahoo.com | 5-i request for the full version of math eng'ng simulation software? how? Thanks Josue |
| 11-4-05 | Awasum Marcel | chillyblue2@yahoo.com | i will like to know about acceleration sensor centre of garvity friction robot.(Experiment and lab procedue) |
| 10-28-05 | Helen Lazzaro | hlazzaro@elmhurst.k12.il.us | Great site. We are still a mac lab, so will add these to teacher desktops to demonstrate to students. |
| 10-5-05 | zul | z_z_86@hotmail.com | any site that will guide me do pid loop with labview..i m totally lost..help!! |
| 9-29-05 | oscar robles | oskeer@yahoo.com | thanks a lot more power |
| 9-10-05 | usman khan | usacsemum@yahoo.com.sg | Sir, I am studying the computer science engineering hence i am in the need of the study materials so iam applying to have some study materials. so please co-operate with me and send me the study materials to my email or any web-site of getting such materials without payment. |
| 9-1-05 | Le Hoang Hiep | lehoang1982@yahoo.com | a good site! I'm very interested! now I'm research about using Fiber Bragg Gratting for dispersion compensing. Please help me! thanks a lot! |
| 8-29-05 | MAGAGOCHEZ | MAGAGOCHEZ@YAHOO.COM | IS A NICE SITE SO KEEP IT UP.......... |
| 8-15-05 | huseyin | hkles@hotmail.com | ý want to learn some data about hanggliding |
| 8-11-05 | Jasper Cowe | hydralt1@yahoo.com | Fabulous site! Excellent software. Everyone should click on the advert links to help support it! |
| 8-5-05 | William | NeoGenXRevelations@GMail.com | Your programs are awsome I want to know if you can make software that will simulate electromagnetic and electrostatic fields with ajustable voltage and current. |
| 7-13-05 | Sam Gooch | samgooch357@msn.com | You have a great app as far as I've investigated. Now, if I can just determine how to view pricing and whether or not a backup CD is available and a Manual, I'll be it great shape. Thanks, Sam |
| 7-6-05 | Khoi | khoitvcc@yahoo.com | Dear Sir! I really like your simulating softwares, wonderful! I am a teacher so I was wondering if you could send to me a free CD with your simulating softwares, I need all of them because in my province almost everybody here have a low level, so I need visual picture to teach for them! I hope to hearing from you soon! Thank you very much! |
| 5-14-05 | alireza | alim_13662004@yahoo.com | hello it would be very kind of you to answer my question. my question is about Megnatic and list of Megnatical matrial that really exist in our world, i mean they wouldn't be Artificail. thank you. my inbox awaits your response. |
| 5-7-05 | mohsen | mohsen.ostovari@gmail.com | mathematical physics |
| 5-6-05 | ikhwanulluthfie | ikhwanulluthfie@yahoo.com | 5-4JJ1 bless you. |
| 4-25-05 | faiz | faiz_899@hotmail.com | your software is very good Ilike it thankyou very much for your good works |
| 4-21-05 | George Trout | Georget@accd.edu | Good display used in class |
| 4-20-05 | martin | msjh08@hotmail.com | This site is great! It has the tools to help bring the classes and text books together. Your efforts are meaningful! |
| 4-9-05 | Gloria | gdavis9981@lycos.com | excellent web site. |
| 4-4-05 | Miguel A. Ramos | rmsrng@hotmail.com | Brad's free software is great for students who are persuing a study in the technical field. The way the program is setup is excellent. It is my opinion that any learning material should be presented with intense objectivity. This systematic teaching encourages the student to achieve success. |
| 4-1-05 | Princess Jade Montemayor | prien1610@yahoo.com | this site is so great! |
| 3-5-05 | khurram | khurram76@yahoo.com | sir the science software is very good for better learning and understanding. i would like to have the complete version of this software. i will wait for your reply. i am engineering student and it helped me alot in understanding the concepts. |
| 2-24-05 | hugo carrera | xicalango@hotmail.com | i need information about control thanks eng.hugo carrera |
| 2-24-05 | hugo carrera | xicalango@hotmail.com | i need information about control thanks eng.hugo carrera |
| 2-24-05 | hugo carrera | xicalango@hotmail.com | i need information about control thanks eng.hugo carrera |
| 2-24-05 | hugo carrera | xicalango@hotmail.com | i need information about control thanks eng.hugo carrera |
| 2-18-05 | theresa | sutakidane16@yahoo.com | i want to know about infra-red ray! thank you so much |
| 2-17-05 | Nigel | ugstudent2003@yahoo.com | Excellent software. Best i've used so far. Thanks Brad. How can I unlock the other features? |
| 2-16-05 | momen | magnoun84@yahoo.com | i need to complete the set of smulations i have whch include the wave equation and calculus simulations |
| 2-12-05 | abid hussain | zahiddgr@yahoo.com | i be very much thankful if you provide me with these programs |
| 2-8-05 | Heidi Rudolph | hrudolph@orange.k12.oh.us | I am interested in "crushing and buckling" of columns. Changing the force, diameter and height of the column, and then watching it crush or buckle! |
| 2-7-05 | P | KANWETALK@MAIL.COM | I WOULD LIKE TO USE THE BASIC ARITHMETIC FUNCTIONS OF YOUR PROGRAM, NOW THAT I HAVE SIGNED THE GUEST BOOK, HOW IS THIS POSSIBLE? |
| 2-2-05 | kalman deak | deak@mixat.sulinet.hu | The signal generator is wunderful |
| 1-28-05 | james barber | jimbean78@hotmail.com | this is great how can i get all of them |
| 1-25-05 | natarajan rameshkumar | n_rameshji@yahoo.com | Thanks for your free download brad's free science software. I want to have all simulators available in the software kindly activate the same. Thanks and Regards,, N.R.Kumar |
| 1-22-05 | Jamie Justus | bullcreeker25112@yahoo.com | Love your software, hope i can get my kids to love it as much as I do. Great thing your doing here, I'm sure your heart is as big as your intellect.Thanks a BILLION |
| 1-22-05 | Bikram Singh | b_0228@hotmail.com | I am a science loving student, and I have made great use of generator simulator in understanding the AC generator. |
| 1-21-05 | lori hinson | dhinsoninnm@aol.com | i would like to add the other components to the shareware version of science lab |
| 1-17-05 | Jeremy S | Jerco@programmer.net | cool sim! i am a homeschooler and therefore most of my education comes from the net. thanks it helped a lot in my understanding of squrrel cage motors! |
| 12-21-04 | David Haffner | planetpuppis1@aol.com | Great program, I had no problem downloading and installing it. Great job! |
| 12-1-04 | RALPH ROBINSON | nails@netutah.com | I LIKE YOUR ADVANCEMENT TRACKING SHEETS VERY MUCH, IM WONDERING IF YOU MITE SHARE THEM WITH ME ? AND EMAIL ME SOME BLANK FORMS OR TELL ME WHERE I MITE FIND THEM THANK YOU RALPH |
| 12-1-04 | Adam | aklaric789@hotmail.com | Thank you for creating such a useful peice of software, it is excellent. |
| 11-25-04 | peter whitty | peterwhitty-01@yahoo.co.uk | Like most people love the simulations can we see more??????????????????????????????????????????? |
| 11-20-04 | Stephen Chang | scxromeo@yahoo.com | do section on how derivatives affect graph |
| 11-20-04 | Stephen Chang | scxromeo@yahoo.com | I just downloaded brad's science sims, it is a very good program. i would like to know if i can get the calculus portions of the programs as well as all the ones that are not available in the version i have from u?? please? |
| 11-19-04 | Charu jain | jaincharu@hotmail.com | I would like to download the simulation of PID control in Labview 7.1 version...can you please send me the file at jaincharu@hotmail.com thanks charu |
| 11-14-04 | T.Brasnarski | btrajanco@yahoo.com | This little simulations of electric motors are really some nice work. They helped me to get the real knowledge inside of motors. |
| 11-13-04 | Prof.D.B.Dhaigude | db_dhaigude@yahoo.co.in | It will be helpful for the classroom students so kindly send me all the needed simulations. Thanks for giving free useful softwares which can be used for academic execellence. |
| 11-5-04 | gary | patriotxxx1999@yahoo.com | my software is missing something |
| 11-1-04 | bedoor | physicist4ever@yahoo.com | please send me the other simulation of brad's free science software. thanks |
| 10-28-04 | david lion | entah_layaa@yahoo.com | no comment...because this my first time visit this website.thx |
| 10-27-04 | Torin Walker | torinwalker@rogers.com | Nice demo. Only runs smoothly when dragEnter is called. Once a dragExit (or whatever equivalent callback you're using) event is received, it goes back to being choppy. Nice demo though. One of very few pages to graphically illustrate three-phased motor operations. Thanks for your effort. |
| 10-25-04 | Bob Driscoll | bpcdriscoll@yahoo.com | Nice way to learn the principles of physics! Please tell me how I can get the astricked ** programs. Thanks. |
| 10-25-04 | Bob Driscoll | bpcdriscoll@yahoo.com | Nice idea! Excellent way to learn princiles of physics! Please tell me how to get the double astrick ** programs added to the main program. Thanks. |
| 10-23-04 | R. Driscoll | rdriscoll@mail.ru | The physics sim experiments are a great way to get deeper understanding of the concepts & theory found in books! |
| 10-20-04 | mmumu | mumu@maga.com | mugu keep ofooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooo |
| 10-19-04 | G. Dinneya | dinn-01@yahoo.com | So very happy to access these wonderful programs to enhance learning and understanding science and maths. |
| 10-17-04 | osmond | osmondlaw@hotmail.com | i love this sites guys |
| 10-15-04 | Gerald Gendron | gerry0331@comcast.net | I PURCHASED "BRADLEY'S CALCULATOR" FROM THIS SITE. THE PROGRAM IS USED AT HOME. VERY PLEASED! |
| 10-7-04 | Mr. Armando Y. Herrera | armanherrera@yahoo.com | I'm a math teacher and a first timer here. Thank you for providing some cool stuff for math here. |
| 10-7-04 | Jimmie Syples | jsyples2004@carter.net | Good learning for this old collage student |
| 10-6-04 | jim burke | rxdog@aol.com | school committe member |
| 10-2-04 | A.K. Raina | av_raina@sify.com | I had downloaded Brad's Physics/maths software i will be interested in trajectory game which is listed but not active |
| 10-1-04 | S Stephens | sstephens@cellxion.com | I was hoping to find some equation examples to help me in my college physics class. I'll keep looking though. thanks s |
| 9-25-04 | uche maga | uche@yahoo.com | keep offffffffffffffffffffffffffooooooooooooooooooooooooooooooo |
| 9-13-04 | Wisaruda | wisaruda@buu.ac.th | Thanks. It's really good. It will help me in my lesson. |
| 9-10-04 | MGBADA IMO | mugu@yahoo.com | very fine and awesoem website, waoooooo, fantastic, mugu dey here. |
| 9-5-04 | Dave Thomas | dt001f5394@blueyonder.co.uk | Thanks for the simulations they really do help create a better mental model. |
| 9-3-04 | David Gent | gentd@wes.army.mil | I downloaded your simple DC series circuit It works great! I was working with small voltages and current 30V 0.02mA with low resistence 1000 to 5000 ohms your current meter does not have a low enough resolution I need 0.0000 resolution Did you do this is LabView? I never though about using LabView for this? |
| 8-28-04 | slim | soluslnz@yahoo.com | Need all simulations,pls |
| 8-24-04 | nghia | nghia082002@vietnam.com | i need some old IT book , please help me |
| 8-22-04 | Ahmad | safapour_a@yahoo.com | This is a very good software and useful |
| 8-7-04 | Bob Smith | rjsmiths011@yahoo.com | Great beginning on teaching basic fundamentals involving everyday science, though some bugs need to be worked out. Keep up the good work, please! Need any help? Contact me. |
| 8-3-04 | abdallah | bendadaa@yahoo.com | Thanks for the hard work |
| 7-27-04 | Ekarach Inthajan | ekarach_i@yahoo.com | It is very nice having a good tool for improving by mathematice skill. Thank your kind distribution of this good software. Sincerely yours, I. Ekarach |
| 7-26-04 | mgugu | mgugu@yahoo.com | good way to fly muguuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuu |
| 7-25-04 | Marion Comfort | comfort1200@yahoo.com | Thank you so much for taking the time to make these tools available. I started studying engineering --physics and calculus --in the late eighties/early 1990's. Health problems caused me to stop formal classes. I am trying to review topics that I have studied and start on some topics that are new to me. I have some books that I can study from, of course, but your collection is unique in format as well as bringing diverse, but related, topics together. |
| 7-19-04 | Ibrahim Tanko | tankocorp@yahoo.com | Hi, We have ready cash available for investment. We can arrange cash(money)from USD100.000 to USD20 million within 24 hours for personal or project financing. We can aswell assist you procure the loan amount of USD 10million upto USD 100million with or without collateral. To enable us avail you of this great opportunity,please confirm the exact amount of loan required by you etc. Contact: Ibrahim Tanko, Director Money Tree Finance Inc. Lome, Togo. |
| 7-7-04 | Ron Hartwell | ron_hartwell@yahoo.com | For the young kids it would be good to be able to use a wider range than from 0-3 for the beginner step. If the range were adjustable then it could be used on their weak areas. |
| 7-4-04 | patrigate.netck spiker | pspiker@gate.net | great an intelligent web page |
| 6-30-04 | Boban Z | bob_the-greatest2002@yahoo.co.in | Thanks for the simulations; it is really interesting. Can you please add a similar one for intereference pattern of polychromatic lights, the same as we get on a FTIR detector? where instead of 2 waves, more waves of different wavelengths can be selected and draw the resultant pattern. Thanks once again to keep me updated. Regards, Boban |
| 6-29-04 | miik | trock@uprock.com | iv been looking for somthing like this for years.please finish the rest i would be glade to use the help. |
| 6-25-04 | Olabode | bodylove32000@yahoo.com | i will like to learn more about physics |
| 6-22-04 | aa | aa@hotmail.com | where can i have the stimulants for the software? |
| 6-20-04 | philip joy | philip_yft@hotmail.com | i wud like to get all the simulations |
| 6-17-04 | pravesh jain | pravesh21@hotmail.com | sir i want to interface rc car transmitter of 9v dc to parallel port so please giude me for the relay circuit. |
| 6-12-04 | MARTIN CHIO SALINAS | m_chio_s@yahoo.com | Excelentes simulaciones. Seria muy bueno poder contar con el simulador de control |
| 6-2-04 | LINDA IGOE | Linda@SatelliteRealty.com | I like the graphs but the yellow line is too hard to see on a printout...I wish it was red. |
| 6-2-04 | raja | rajaswathi-01@yahoo.co.in | send me the basic electronics and scince details for my child |
| 5-25-04 | OLiver | nicmakaveli@hotmail.com | by the way thats my email |
| 5-24-04 | steve | sc737@msn.com | Nice work! I really enjoy these sims and look forward to any others that you produce. Keep me informed, please... |
| 5-12-04 | Andrew Gortz | acg5321@aol.com | You should design a program that simulates the kinematics of a 1 or 2 liter bottle rocket that is launched using whatever pressure and or water level. |
| 5-11-04 | Paul | paul@esoquees.com | Neat little program. Would really like to see word problems. Words to equations to solutions. |
| 5-8-04 | Blues Renegade | bluesrenegade@hotmail.com | I'm so glad you have this site! Thanks, Brad! More kids (and adults) need to be excited about science, physics, and math. Life in America today seems to be filled with more and more mind-numbing entertainment, and less and less intellectual stimuluation. |
| 5-3-04 | Kirk Stephenson | gradforme@yahoo.com | This stuff is very affective for getting a grip on concepts. |
| 4-24-04 | Lori Jernigan | lori.lang-jernigan@seabury.com | Very informative site, looking for assistive technology demos -do you have any? |
| 4-12-04 | Greg | zzreferzz@juno.com | This program is superb, even with the limited options available until one requests them. Thanks a bunch. I would like to request all programs for the science software 2.1, if that is allowed. Otherwise, I would appreciate the algebra word problems, for a start, and go down the line, if I may. I 5-be off on the etiquette, but as is normal for me, I try to put things together and then read the instructions. So, I will now view the guest book entries for an example of what I should have wrote. Thanks again, Greg |
| 4-4-04 | Hassanin | kassas@hotmail.com | I want more all informations about "physics of non pulsed short wave " thank you |
| 3-27-04 | greg mudd | greg51@pacbell.net | let you know when I see demo |
| 3-26-04 | janusz | admin@zsps.org.pl | That's OK Best Regards |
| 3-24-04 | jasmeet | jas_100-01@yahoo.co.in | need all simulations |
| 3-19-04 | Dr. Kannan A. | mnvjdiet@rediffmail.com | Its good experience to use ur software, but some entried can not be assesed so plz guide me how to use it |
| 3-19-04 | shahid nazir | sbnazir@hotmail.com | please release simulatios of brad's free science software 2.1 |
| 2-29-04 | James Hadwen | james-hadwen@thecia.co.uk | Love Brad's free science software, could I please request the full set of simulations as the ones I've downloaded are superb! |
| 2-22-04 | Dr.Nagy Zoltán | drnzoltan@invitel.hu | Nagyon tetszik ! (It's BIG !) |
